- Otay Mesa Port of Entry -
 
       
Otay Mesa: San Diego's Exporting Corridor  
 
With more than 1.4 million truck crossings per year, the Otay Mesa Port of Entry is the largest commercial crossing in the California/Mexico border and handles the second highest volume of trucks and third dollar value of trade among all U.S./Mexico land border crossings.
  • The Otay Mesa Port of Entry was developed in 1985, with northbound cargo operations and a passenger port of entry.
  • In 1994, the federal governments decided to move all southbound commercial cargo traffic from San Ysidro to Otay Mesa.
  • Since the enactment of NAFTA, the annual volume of trucks at Otay Mesa has increased over 45 percent, to 1.4 million trucks.
  • On average, more than $31 billion worth of products cross through the Otay Mesa border crossing each year. Nearly all of it related to the regional maquiladora/manufacturing and agricultural industries.
  • 84% of the trucks crossing coming into California via Otay Mesa have destinations outside the San Diego region: 59% remain in California; 25% travel to other states.
  • 76% of the exports transported through Otay Mesa are from outside of San Diego County.
 
Border Crossing Statistics (Otay and San Ysidro)
 

Data Element by Port

Port
Port Name
Sep 08
Oct 08
Nov 08
Dic 08
Ene 09
Feb 09
Mar 09
Abr 09
May 09
Jun 09
Jul 09
Ago 09
Sep 09
Buses                              
  2504 San Ysidro, CA 6,599 6,694 6,197 6,331 6,200 5,796 6,210 6,058 5,768 5,581 6,107 6,292 5,505
2506 Otay Mesa, CA  3,561 3,457 3,402 3,904 3,719 2,897 2,905 3,397 2,636 2,582 3,688 2,918 2,189
2505 Tecate, CA, CA 20 22 16 18 16 20 21 21 9 15 10 21 13
2502 Andrade, CA 0 0 0 0 0 0 0 0 0 0 0 0 0
2503 Calexico, CA 105 98 45 185 25 38 0 0 0 0 0 0 0
2507 Calexico East, CA 119 114 213 271 351 314 384 162 186 173 162 154 124
POVs                              
  2504 San Ysidro, CA 1,126,248 1,113,229 1,017,890 1,076,744 950,322 931,800 1,131,661 1,106,902 1,145,423 1,144,827 1,187,060 1,181,280 1,118,236
2506 Otay Mesa, CA  400,685 416,955 368,073 371,594 385,515 348,761 381,310 335,693 342,596 330,414 342,619 343,740 311,433
2505 Tecate, CA, CA 68,572 77,766 61,359 76,947 73,496 56,897 70,919 64,175 69,772 71,178 68,964 71,899 71,344
2502 Andrade, CA 35,118 36,763 38,941 42,031 42,258 31,820 36,569 37,602 39,853 39,290 39,467 40,444 37,902
2503 Calexico, CA 384,831 407,756 406,363 423,515 402,099 385,405 427,134 409,490 433,692 438,864 420,351 404,447 402,810
2507 Calexico East, CA 283,542 296,053 282,930 282,914 273,206 232,303 262,903 254,925 259,793 251,618 249,565 250,525 235,476
Bus Passengers Arriving                              
  2504 San Ysidro, CA 46,978 46,769 41,570 45,639 48,366 36,592 36,827 36,790 31,893 29,852 37,206 40,237 33,487
2506 Otay Mesa, CA  15,751 29,051 15,438 17,732 15,464 12,594 11,659 13,802 10,234 12,414 14,788 9,545 7,765
2505 Tecate, CA, CA 268 505 321 302 292 466 489 386 213 241 172 454 164
2502 Andrade, CA 0 0 0 0 0 0 0 0 0 0 0 0 0
2503 Calexico, CA 2,625 2,450 1,125 4,625 625 711 0 0 0 0 0 0 0
2507 Calexico East, CA 2,975 2,850 5,325 6,775 3,311 2,479 3,631 3,762 5,164 4,318 4,071 3,850 3,100
POV Passengers Arriving                              
  2504 San Ysidro, CA 2,027,246 2,003,813 1,832,202 2,045,814 1,805,612 1,584,060 2,036,989 1,881,734 2,061,761 2,060,688 2,136,702 2,244,432 1,901,002
2506 Otay Mesa, CA  681,164 750,519 662,532 706,029 693,927 662,646 686,358 637,816 616,673 594,745 719,480 721,854 685,153
2505 Tecate, CA, CA 144,011 163,308 128,854 161,588 154,341 119,484 148,929 181,022 146,521 149,474 144,824 136,608 128,419
2502 Andrade, CA 66,724 69,850 73,988 79,859 84,516 60,468 69,481 71,444 75,721 70,722 82,881 84,932 75,804
2503 Calexico, CA 731,179 774,736 772,090 804,679 763,988 693,729 726,128 696,133 780,646 746,069 756,632 728,059 725,058
2507 Calexico East, CA 538,730 532,895 537,567 537,537 491,771 418,145 525,806 484,358 493,607 503,236 499,130 501,050 447,404
Pedestrians Arriving                              
  2504 San Ysidro, CA 534,670 527,679 515,581 523,814 493,914 448,213 526,949 527,158 532,523 518,873 567,444 576,467 510,801
2506 Otay Mesa, CA  149,280 153,914 155,427 182,158 144,301 144,058 175,781 161,680 155,809 150,966 168,230 169,774 155,627
2505 Tecate, CA, CA 37,991 43,889 32,632 43,850 37,207 32,942 45,534 45,787 49,476 39,942 43,302 41,144 42,041
2502 Andrade, CA 48,838 52,223 61,970 73,050 189,200 178,425 206,720 139,798 103,486 75,625 69,182 76,460 85,580
2503 Calexico, CA 339,850 371,546 348,289 357,762 358,070 293,693 329,976 304,107 359,075 354,751 332,961 301,972 294,877
2507 Calexico East, CA 1,386 3439 275 605 1,325 2,166 2,285 2,011 1,284 1,439 1,568 2,245 2,381
SENTRI                              
  2504 San Ysidro, CA 277,139 274,974 229,235 259,664 252,926 251,996 286,682 280,139 312,503 288,576 285,674 277,331 292,053
2506 Otay Mesa, CA  70,816 73,937 62,461 63,449 61,769 60,114 67,423 64,451 61,045 62,927 65,750 65,992 63,292
2505 Tecate, CA, CA 0 0 0 0 0 0 0 0 0 0 0 0 0
2502 Andrade, CA 0 0 0 0 0 0 0 0 0 0 0 0 0
2503 Calexico, CA 86,036 92,685 68,680 98,950 97,321 97,922 96,891 81,788 89,109 83,040 76,088 75,159 88,148
2507 Calexico East, CA 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: US Customs
 
 

 
 
Back to previous page