Find out how your investment in the Chamber has translated into an exponential return for the Otay Mesa Community.
| State Route-905 | ||
| The Chamber leadership has been very successful in spearheading efforts to obtain the necessary funding for State Route-905, a proposed full fledge six mile freeway running roughly 1300 feet to the south, parallel of Otay Mesa Road. Construction for this project began in April 2008. | ||
| Proposed East Otay Mesa Port of Entry | ||
| The Chamber has been a strong advocate of the development of a new port just a few miles east of the existing Otay Mesa Port of Entry. This project will be developed as private public partnership under the leadership of CALTRANS and SANDAG. This project could be operational as early as 2015. | ||
|
|
||
| State Route-125 / South Bay Expressway | ||
| The Chamber was an aggressive advocate for the development of South Bay Expressway, a proposed 9.5-mile toll road provides a new and convenient way to access Otay Mesa, Eastern Chula Vista and San Diego’s regional freeway network.The South Bay Expressway began operating in November 2007.South Bay Expressway.com . | ||
|
|
||
| Otay Mesa Road Widening | ||
| The Chamber spearheaded the effort to secure funding – $17 million – for the widening of Otay Mesa Road and facilitated the process by informing users about detours and timelines. This project, finalized in December 1999, has significantly relieved traffic in Otay Mesa and created a safer environment for users. | ||
|
|
||
| Wait Times at the San Ysidro and Otay Mesa Border Crossings | ||
| The Chamber has been very active in advocating for minimizing wait times at the Otay Mesa and San Ysidro Ports of Entry. The Chamber has been involved in meetings with elected officials both locally and in Washington D.C. and has played a key role in creating awareness on the importance of this issue with other regional organizations and representatives from the media. | ||
|
|
||
| Bus Services in Otay Mesa | ||
| The Chamber’s Bus Service Task Force (BSTF) led the effort to obtain public transportation services in the Otay Mesa community. The BSTF worked with the Metropolitan Transit Development Board to secure initial limited service and provided information on companies in the area. Bus-Route 905 began operation on September 7, 1999. As of January 2001, Bus-Route 905 has increased services per day and an extended route. The Chamber has also secured funding for purchasing concrete benches on several major bus stops in Bus-Route 905. Click here to view Bus-Route 905. | ||
|
|
||
Make a difference! Be part of the Otay Mesa community and support these projects by supporting the Chamber. There are many ways you can support the Chamber and also gain from increased exposure for your company:1) Join the Growing Chamber Membership 2) Participate in our Events 3) Sponsor one of our many Events 4) Participate in our Committee Meetings |
||



